Your trolley is empty.
| Surfer’s standard | Surfer’s Weight | board Style | Board Size |
| Mini-mal | 7’6”———————————7’2” | ||
| Flying Carpet | 7’2” | ||
| funboard | 7’4”———————————6’7” | ||
| Intermediate: Paddle out, learning to | Light Weight Surfers | Malibu | 9’1” noseride9’0” progressive |
| duck dive, bottom turn, some basic | up to 60kgs | Turmoil Egg | 7’0”———————————-6’4” |
| turns | Fish | 6’4———————————-6’2” | |
| keel Fish | 5’10”——————————-’8” | ||
| Spoon Fish | 5’8” | ||
| Thruster | 6’10”big ‘t’————————4” | ||
| Stubbey | 6’4” | ||
| Surfer’s standard | Surfer’s Weight | board Style | Board Size |
| Mini-mal | 7’8”———————————-7’4” | ||
| Flying Carpet | 7’2” | ||
| funboard | 7’4”————————————6’7” | ||
| Intermediate: Paddle out, learning to | Medium weight surfers | Malibu | 9’1” mal..9’0” progressive |
| duck dive, bottom turn, some basic | 60 – 75kgs | Turmoil Egg | 7’4”———————————-6’8” |
| turns | Fish | 6’6”———————————-6’4” | |
| keel Fish | 6’0”———————————5’10” | ||
| Spoon Fish | 5’8” | ||
| Thruster | 7’0”big ‘t’———————-6’6” | ||
| Stubbey | 6’4” | ||
| Surfer’s standard | Surfer’s Weight | board Style | Board Size |
| Mini-mal | 8’6”——————————7’8” | ||
| Flying Carpet | 7’6” | ||
| funboard | 7’4”——————————-6’7” | ||
| Intermediate: Paddle out, learning to | Heavier Weight Surfer | Malibu | 9’6”————-nose rider |
| duck dive, bottom turn, some basic | 75kgs- 90+kgs | Turmoil Egg | 8’0”———————-7’8” |
| turns | Fish | 6’8”————————-6’6” | |
| keel Fish | 6’4”———————-5’10” | ||
| Spoon Fish | 6’2” | ||
| Thruster | 7’2” Super ‘t’ | ||
| Stubbey | 6’8” |








